Kindergarten & Elementary Students
Programs and Tuition
The Tumble Time Learning Center offers the following programs for Kindergarten students:
| Program | Days | Time | Fees |
|---|---|---|---|
| Morning Kinder Care (5 days) | M-F | 7AM-9AM | $173.04/month* |
| Morning Kinder Care (5 days) | M-F | 7AM-12PM | $340.00/month* |
| Before & After Kinder Program (2 days) | T/Th | 7AM-6PM | $240.00/month* |
| Before & After Kinder Program (3 days) | M/W/F | 7AM-6PM | $300.00/month* |
| Before & After Kinder Program (5 days) | M-F | 7AM-6PM | $410.00/month* |
| After Kinder Program (5 days) | M-F | 12PM-6PM | $350.00/month* |
| After Kinder Program (5 days) | M-F | 4PM-6PM | $324.45/month* |
The Tumble Time Learning Center offers the following programs for Elementary (grades 1-5) students:
| Program | Days | Time | Fees |
|---|---|---|---|
| Morning School (5 days) | M-F | 7AM-9AM | $173.04/month* |
| Before & After School Program (5 days) | M-F | 7AM-9AM 3PM-6PM |
$391.40/month* |
| After School Program (5 days) | M-F | 3PM-6PM | $324.45/month* |
| Non School Days (Member) | $34.00/day* | ||
| Non School Days (Non-Member) | $40.00/day* | ||
| Early Release Days (Member) | $18.55/day* | ||
| Early Release Days (Non-Member) | $24.75/day* |
* Plus tax and an Annual Registration Fee of $42 for 1 child, or $73.50 for a family, and a $50 supply fee per semester (due 9/1 and 1/1).
Schools
Our vans pick up from the following schools:
- Cole Valley
- Discovery
- Frontier
- Joplin
- Horizon
- McMillan
- Pepper Ridge
- River Glen
- Spalding
- St. Marks
- Summerwind
- Ustick
Activities
Kinder Care activities include gymnastics, karate, dance, Spanish, music, art and a healthy snack.
Before/After School Program activities include Homework Club, Spanish, gymnastics, karate, dance, art, service learning and a healthy snack.
Track Program activities include gymnastics, karate, dance, swimming, field trips, Spanish and environmental education
Staff
All staff members are Boise Child Care Certified, CPR Certified, and First Aid Certified.
2008-2009 Calendar
| Dates | Event |
|---|---|
| August 25, 2008 | First day of school |
| September 1, 2008 | Labor Day (closed) |
| November 27 - 28, 2008 | Thanksgiving Break (closed) |
| December 22, 2008 - Jan 2, 2009 | Christmas Break (except Holiday Camp) |
| January 19, 2009 | Martin Luther King Day (closed) |
| February 16, 2009 | President's Day (closed) |
| March 23 - 27, 2009 | Spring Break (except Spring Break Camp) |
| May 25, 2009 | Memorial Day (closed) |
| May 29, 2009 | Last day of school |
| July 3, 2009 | 4th of July (closed) |
| June 1 - August 14 , 2009 | Summer Preschool |
| August 17 - 21, 2009 | Yearly Gym Preparation (closed) |
Track Break Program:
| Breaks (School) | Dates |
|---|---|
| Track E Breaks (Pioneer & Spalding) | November 3-26, 2008 and March 9-20, 2009. On non-school days, students are invited to participate in our Non School Day program (see above). For the July break, students are invited to participate in our Summer Camp program. |
Fees
- Individual Days: $40.00/day
- Full Camp: $155.00/week
Immunizations
Immunizations are required.
(See also Overview and Preschool Students.)